Waxy.org:
New Video Overtakes “Evolution of Dance” for #1 Spot on YouTube — Yesterday, YouTube refreshed their leaderboards and a strange new video became the Most Viewed Video of All-Time, topping the world-famous Evolution of Dance video. With 89 million views, the new winner is a fan-made music video.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Feb | Apr » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
