Allen Stern / CenterNetworks:
Breaking: Bebo To AOL for $850 Million — AOL has announced this morning that they have acquired social networking service Bebo for $850 million in cash. Bebo has 100 employees operating in offices in the UK, San Francisco and Austin, TX. Bebo is the third-largest social networking service in the U.S. behind MySpace and Facebook.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Feb | Apr » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
