Henry Blodget / Silicon Alley Insider:
Microsoft to Raise Yahoo Bid to $34—Citi — Two months later, and we’re back where we began: Microsoft (MSFT) bids $31 for Yahoo (YHOO), Yahoo counters with $40, and a price in the mid-$30s should get the deal done. — True, Yahoo had to explore other options.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Feb | Apr » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
