Larry Dignan / Between the Lines:
The anatomy of an iPhone user (and why they want new form factors) — The average Apple iPhone user is an avid email reader (not writer) under age 30, browses the Web heavily and may carry a second phone. Meanwhile, a lot of these folks would like a few physical tweaks to the iPhone.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | May » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
