Economist:
Start making sense — Big and small companies are getting into the business of building an intelligent web of linked data — SOME new ideas take wing spontaneously. Others struggle to be born. The “semantic web” is definitely in the latter category. But it may have found its midwife in Reuters, a business-information company.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | May » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
