Josh Catone / ReadWriteWeb:
The Facebook Platform is Biased Toward “Fun” Apps — Over the weekend, a chart from the Flowing Data blog “revealed” that Facebook applications, on the whole, are silly. Much of the discussion that followed was of the patronizing “see, we told you Facebook apps were dumb” variety.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | Jun » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
