Adam Ostrow / Mashable!:
Bubble Alert: Facebook Traffic Declines 10% in April — The latest stats from Nielsen Online show a significant decline in month-over-month unique visitors to Facebook in the US. In April, traffic fell to 22.4M uniques, down from the 24.9M reported in March.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | Jun » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
