Caroline McCarthy / The Social:
Nielsen: MySpace, Club Penguin growth static, LinkedIn soaring — The April 2008 iteration of those numbers that Nielsen releases each month about social-networking site activity indicate that growth on News Corp.’s MySpace continues to slow, and that kiddie virtual world Club Penguin …
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | Jun » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
