Larry Dignan / Between the Lines:
Dell delivers: Is a turnaround in sight? — Dell’s fiscal first quarter results topped expectations courtesy of strong growth in its commercial and consumer businesses. — On Thursday, Dell reported net income of $784 million, or 38 cents a share, on revenue of $16.07 billion, which was up 9 percent from a year ago.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | Jun » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
