Anne Eisenberg / New York Times:
Lines and Bubbles and Bars, Oh My! New Ways to Sift Data — PEOPLE share their videos on YouTube and their photos at Flickr. Now they can share more technical types of displays: graphs, charts and other visuals they create to help them analyze data buried in spreadsheets, tables or text.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | Sep » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
