Marla Aaron / IAB:
Internet Advertising Revenues in Q3 ‘08 at Nearly $5.9 Billion — 11% Increase from Q3 ‘07, Up Slightly from Q2 ‘08 Despite U.S. Economic Woes — The Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers LLP (PwC) today announced that Internet advertising revenues reached almost $5.9 billion …
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | Dec » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
