Antony Bruno / Reuters:
Challenges remain for Amazon digital music service — DENVER (Billboard) - After its first full year selling tracks from all four major labels, Amazon’s digital music store has become the second-largest a la carte service, according to industry estimates. — But it’s a very distant second to iTunes.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Nov | Jan » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
